Model units
Xbloc model armour units can be provided by DMC. Many different sizes are available to suit the required model scale.
Below you can find the table with the different sizes of model units. For these model blocks the corresponding Xbase units are also available. Please note that if the preferred unit size is not available, it is possible to produce new Xbloc model units.
Unit height (D) [cm] | Unit weight [gr] | Density [kg/m3] | No of Xbloc units [-] | No of X-base units [-] |
---|---|---|---|---|
2.95 | 19.2 | 2,246 | 2,400 | 200 |
3.10 | 24.0 | 2,282 | 2,400 | 300 |
3.44 | 31.5 | 2,330 | 3,400 | 400 |
4.00 | 49.3 | 2,367 | 9,000 | 500 |
4.23 | 59.3 | 2,349 | 670 | 0 |
4.33 | 62.4 | 2,301 | 350 | 0 |
4.58 | 74.6 | 2,329 | 1,000 | 50 |
4.74 | 84.3 | 2,360 | 200 | 0 |
4.96 | 95.0 | 2,362 | 4,200 | 400 |
5.25 | 112 | 2,323 | 1,600 | 50 |
5.37 | 119.6 | 2,314 | 350 | 0 |
5.67 | 137.1 | 2,259 | 1,000 | 0 |
5.64 | 139.4 | 2,341 | 580 | 0 |
5.78 | 150.3 | 2,389 | 500 | 100 |
6.22 | 189.4 | 2,370 | 600 | 25 |
6.38 | 210.0 | 2,426 | 440 | 0 |
6.72 | 240.0 | 2,380 | 540 | 60 |
7.10 | 279.0 | 2,320 | 600 | 0 |
7.24 | 300.0 | 2,370 | 540 | 15 |
7.87 | 366.3 | 2,280 | 400 | 0 |
7.80 | 371.3 | 2,336 | 100 | 0 |
XblocPlus
Unit weight [gr] | Density [kg/m3] | No of units [-] | Nr of XP-overtop [-] | Nr of XP-crest [-] | Nr of XP-trans [-] |
---|---|---|---|---|---|
58.5 | 2,360 | 1,400 | 230 | 0 | 0 |
100.6 | 2,380 | 500 | 0 | 0 | 0 |
154.6 | 2,320 | 500 | 0 | 0 | 0 |
176 | 2,360 | 100 | 0 | 35 | 0 |
292.2 | 2,416 | 100 | 0 | 0 | 0 |